Recent Arrests & Prison Facilities in Orange County
Complete directory of correctional facilities in Orange County
Introduction
Staying informed about local law enforcement activity is important for residents, journalists, and anyone interested in public safety. This page provides the latest information on recent arrests in Orange, offering a transparent view of the county’s legal processes and the individuals currently in custody. With real-time updates and detailed records, you can access comprehensive data about arrests across all facilities in the county.
25
Total Facilities
Orange
County
8115
Recent Arrests
Overview of Arrest Records
Comprehensive database of recent arrests in Orange County
Our database contains 8115 arrest records for Orange, updated regularly to ensure accuracy. Whether you are conducting research, monitoring public safety, or simply curious, this resource provides an essential overview of recent arrests.
In addition to arrest records, this page also provides information about the number of detention facilities in the area. There are currently 25 prisons and jails operating in Orange, each with its own dedicated section for easier navigation.
How to Use This Page
Navigating the recent arrests page is straightforward and user-friendly. At the top of the page, you'll find a search bar that allows you to look up recent arrests by name, date, or other criteria. Simply type in your search terms, and the list will update instantly to reflect your query.
If you prefer to browse, the arrests are listed chronologically, with the most recent entries appearing first. Each record includes key details such as the individual's name, date of arrest, charges, and the facility where they are being held. Clicking on a name will provide additional information, including mugshots, full booking details, and links to related court records if available.
Filtering by Prison
To make your search even more precise, this page includes a complete list of all prisons and jails in Orange. If you want to view recent arrests from a particular facility, simply scroll down to the prison list. Each facility is linked to its own page, where you can see only the arrest records associated with that location. This feature is helpful for families, attorneys, or researchers who need to track individuals in a specific institution.
For example, if you are interested in arrests at the county jail, just click on the jail's name in the prison list. The link will take you to a page dedicated to that facility, complete with statistics, arrest records, and additional information about the prison.
What Information Is Included?
Each arrest record in our database typically contains:
- Full name of the arrested individual
- Date and time of the arrest
- Charges filed
- The facility where the person is held
- Booking photos (where available)
- Bond information (if applicable)
- Case status and court dates (if available)
Our goal is to provide as much transparency as possible while respecting privacy and legal restrictions. We aim to keep all data accurate and up to date, ensuring that the information you see here reflects the most current status of each case.
Why Monitor Recent Arrests?
There are many reasons someone might want to monitor recent arrests in Orange. Concerned citizens may wish to stay informed about crime trends and public safety in their community. Journalists and researchers often rely on this data for reporting and analysis. Families and friends of inmates use the site to keep track of their loved ones and follow legal proceedings.
By making this information easily accessible, we hope to empower the public and support transparency in local law enforcement. Our platform can also aid attorneys, bail bondsmen, and others involved in the criminal justice process.
Data Sources and Updates
The arrest records and prison information on this page are sourced from official county law enforcement agencies and updated regularly. While we strive for accuracy, please note that all individuals listed are presumed innocent until proven guilty. If you believe any data is incorrect or outdated, please use the provided contact form to notify us, and we will address the issue promptly.
Additional Features
In addition to searching and browsing, users can sign up for notifications about new arrests in Orange. This feature is particularly useful for local businesses, neighborhood watch groups, and others who want to stay alert to changes in their area. You can also export arrest data for personal analysis or reporting purposes.
Facility Directory
Complete list of correctional facilities in Orange County
This is the complete list of 25 correctional facilities in Orange County. Click on any facility name to view detailed information including contact details, visitation rules, and inmate search options.
| Facility Name | Facility Type | Prison Authority & Security Level | Location |
|---|---|---|---|
| Orange County Booking & Release Center (BRC) | Adult | County - medium | 3855 South John Young Pkwy PO Box 4970, Orlando, FL 32802-4970 |
| Orange County FL Corrections | Adult | County - medium | 3855 South John Young Parkway PO Box 4970, Orlando, FL 32802-4970 |
| Orange County FL Female Detention Center | Adult | County - medium | 3855 South John Young Parkway PO Box 4970, Orlando, FL 32802-4970 |
| Orange County FL Genesis Facility Jail | Adult | County - medium | 33rd St. Corrections Complex Vision Blvd PO Box 4970, Orlando, FL 32802-4970 |
| Orange County FL Horizon Facility Jail | Adult | County - medium | 3723 Vision Blvd, Orlando, FL 32802-4970 |
| Orange County FL Main Facility Jail | Adult | County - medium | 3723 Vision Blvd, Orlando, FL 32802 |
| Orange County FL Phoenix Facility Jail | Adult | County - medium | 3855 John Young Parkway PO Box 4970, Orlando, FL 32802-4970 |
| Orange County FL Work Release Center | County Jail | County - medium | Orange County Corrections Department PO Box 4970, Orlando, FL 32802-4970 |
| FL DOC - Central Florida Reception Center | Adult | State - medium | 7000 H C Kelley Rd, Orlando, FL 32831-2518 |
| FL DOC - Central Florida Reception Center, East Unit | Adult | State - medium | 7000 H C Kelley Rd, Orlando, FL 32831-2518 |
| FL DOC - Central Florida Reception Center, South Unit | Adult | State - medium | 7000 H C Kelley Rd, Orlando, FL 32831-2518 |
| Orange Regional Juvenile Detention Center | Juvenile | State juvenile - medium | 2800 South Bumby Ave, Orlando, FL 32806 |
| Residential Reentry Management (RRM) - Orlando | Adult | Reentry | 6303 County Road 500, Wildwood, FL 34785 |
| Apopka Jail | Adult | City Jail - Medium | 112 East 6th St, Apopka, FL 32703 |
| Eatonville Jail | Adult | City Jail - Medium | 11 Peoples St, Eatonville, FL 32751 |
| Edgewood Jail | Adult | City Jail - Medium | 5565 South Orange Ave, Edgewood, FL 32809 |
| Maitland Jail | Adult | City Jail - Medium | 1776 Independence Lane, Maitland, FL 32751 |
| Oakland Jail | Adult | City Jail - Medium | 540 East Oakland Ave PO Box 521, Oakland, FL 34760 |
| Ocoee Jail | Adult | City Jail - Medium | 646 Ocoee Commerce Parkway, Ocoee, FL 34761 |
| Orlando Jail | Adult | City Jail - Medium | 100 South Hughey Ave PO Box 913, Orlando, FL 32801 |
| Windermere Jail | Adult | City Jail - Medium | 620 Main St PO Box 669, Windermere, FL 34786 |
| Winter Garden Police Lockup | Adult | Police Station - Medium | 251 West Plant St, Winter Garden, FL 34787 |
| Winter Park Jail | Adult | City Jail - Medium | 500 North Virginia Ave, Winter Park, FL 32789 |
| FL DOC - Orlando Bridge Residential Substance Abuse Treatment Program | Adult | State - minimum | 2025 Mercy Dr, Orlando, FL 32808 |
| FL DOC - Orlando Bridge Community Release Center | Adult | State - minimum | 2011 Mercy Dr, Orlando, FL 32808 |
Recent Arrests in Orange County
Access recent arrest records and booking information
| Name | Inmate ID | Gender | Release Date | Facility | Charges |
|---|---|---|---|---|---|
| Brian Hendry | B04226 | Male | N/A | Apopka Jail | View Charges |
| Destinee Dixon | Request ID Look-Up | Male | N/A | Apopka Jail | View Charges |
| Aaron Seay | X96948 | Male | N/A | FL DOC - Central Florida Reception Center | View Charges |
| Aaron D Gordon | S37706 | Male | N/A | FL DOC - Central Florida Reception Center | View Charges |
| Aaron J Ii Greer | H41413 | Male | N/A | FL DOC - Central Florida Reception Center | View Charges |
| Aaron L Jr Henderson | C11702 | Male | N/A | FL DOC - Central Florida Reception Center | View Charges |
| Aaron R Adler | I10022 | Male | N/A | FL DOC - Central Florida Reception Center | View Charges |
| Aaron R Ballard | E22817 | Male | N/A | FL DOC - Central Florida Reception Center | View Charges |
| Aaron V Shaw | C05343 | Male | N/A | FL DOC - Central Florida Reception Center | View Charges |
| Aaron W Mckinney | K85120 | Male | N/A | FL DOC - Central Florida Reception Center | View Charges |
Important Note
Note: Arrest records are public information, but availability and access methods may vary by jurisdiction. Some records may require formal requests or may have restrictions based on case status.



